Four Minnesota venues draw similar 'very good' ratings from attendees; Target Center trails
Four venues receive majority 'very good' ratings: U.S. Bank Stadium (64%), Allianz Field (63%), Target Field (61%), and Grand Casino Arena (57%). Target Center sits far back at 33%.
Target Field draws the widest audience, with 55% of Minnesota adults having attended a game there. Roughly a third have attended a game at Target Center, Grand Casino Arena or U.S. Bank Stadium. Allianz Field, at 9%, has the narrowest reach.
Minnesota venues ranked by "very good" ratings from attendees
Share rating the venue good or very good, among Minnesotans who have attended a game there. Venues are ranked by the very good share alone.
U.S. Bank Stadium| Very good | 64% |
|---|
| Good | 28% |
|---|
| Neither good nor bad | 7% |
|---|
| Bad | 1% |
|---|
| Very bad | 0% |
|---|
Allianz Field| Very good | 63% |
|---|
| Good | 32% |
|---|
| Neither good nor bad | 5% |
|---|
| Bad | 0% |
|---|
| Very bad | 0% |
|---|
Target Field| Very good | 61% |
|---|
| Good | 32% |
|---|
| Neither good nor bad | 7% |
|---|
| Bad | 1% |
|---|
| Very bad | 0% |
|---|
Grand Casino Arena| Very good | 57% |
|---|
| Good | 34% |
|---|
| Neither good nor bad | 8% |
|---|
| Bad | 1% |
|---|
| Very bad | 0% |
|---|
Target Center| Very good | 33% |
|---|
| Good | 46% |
|---|
| Neither good nor bad | 17% |
|---|
| Bad | 3% |
|---|
| Very bad | 1% |
|---|
Refused responses not shown.
Grand Casino Arena was named Xcel Energy Center at the time of the survey.
Minnesota venues ranked by attendance
Share who have attended a game at the venue, among all Minnesota adults.
U.S. Bank Stadium| Share of Minnesota adults who have attended a game there | 34% |
|---|
Target Field| Share of Minnesota adults who have attended a game there | 55% |
|---|
Target Center| Share of Minnesota adults who have attended a game there | 35% |
|---|
Grand Casino Arena| Share of Minnesota adults who have attended a game there | 35% |
|---|
Allianz Field| Share of Minnesota adults who have attended a game there | 9% |
|---|
Grand Casino Arena was named Xcel Energy Center at the time of the survey.
Source: Lumaris Research, Minnesota Community Survey of 1,424 adults, May 9 to Aug. 30, 2025.
Margin of error is ±3.47 pp at 95% confidence level.
Venue ratings come from respondents who attended each venue: 490 for U.S. Bank Stadium, 136 for Allianz Field, 784 for Target Field, 494 for Grand Casino Arena, and 514 for Target Center. Margins of error are wider than for the full survey. The attendance question was asked of 1,360 respondents. Grand Casino Arena was named Xcel Energy Center at the time of the survey.
Survey methods