About half of Minnesotans who shop at Aldi at least monthly are extremely satisfied
At the five other chains measured, about 25% to 33% of each chain's monthly shoppers report being extremely satisfied.
Minnesota grocery chains ranked by the share of shoppers who are extremely satisfied
How satisfied are you with your shopping experience at…
| Extremely satisfied | 51% |
|---|---|
| Somewhat satisfied | 40% |
| Neither satisfied nor dissatisfied | 6% |
| Somewhat dissatisfied | 2% |
| Extremely dissatisfied | 0% |
| Extremely satisfied | 33% |
|---|---|
| Somewhat satisfied | 46% |
| Neither satisfied nor dissatisfied | 13% |
| Somewhat dissatisfied | 6% |
| Extremely dissatisfied | 2% |
| Extremely satisfied | 33% |
|---|---|
| Somewhat satisfied | 47% |
| Neither satisfied nor dissatisfied | 16% |
| Somewhat dissatisfied | 4% |
| Extremely dissatisfied | 0% |
| Extremely satisfied | 30% |
|---|---|
| Somewhat satisfied | 46% |
| Neither satisfied nor dissatisfied | 16% |
| Somewhat dissatisfied | 6% |
| Extremely dissatisfied | 1% |
| Extremely satisfied | 25% |
|---|---|
| Somewhat satisfied | 48% |
| Neither satisfied nor dissatisfied | 18% |
| Somewhat dissatisfied | 9% |
| Extremely dissatisfied | 1% |
| Extremely satisfied | 25% |
|---|---|
| Somewhat satisfied | 44% |
| Neither satisfied nor dissatisfied | 20% |
| Somewhat dissatisfied | 8% |
| Extremely dissatisfied | 2% |
Refused responses not shown.
Source: Lumaris Research, Minnesota Community Survey of 1,424 adults, May 9 to Aug. 30, 2025. Refused responses not shown.
Margin of error is ±3.47 pp at 95% confidence level.
Each bar shows the two satisfied ratings a chain received, and the ranking uses only the top rating, "extremely satisfied." Each chain's satisfaction is rated only by the people who shop there at least once a month, so every bar is based on a smaller group than the full survey. Margins of error are wider than the survey-wide margin above, especially for chains with fewer shoppers.
Survey methods